Unit
| Name | Knifer | |
|---|---|---|
| Base | Presently | |
| Attack Strength | 10 | 10 |
| Defense Strength | 4 | 4 |
| Carrying Capacity | 300 | 300 |
| Speed | 2.500 | 2.500 |
| Salary | 1 | |
| ||
| Description | When a rowdy gets a knife he will become a knifer. Like this the formula might look alike because also that guy is not very professional. But he is still dangerous, as the knife is not made of wood... | |
| Points | 4 | |
| Requirements |
Protection Money Encashment (4) |
|
| Attack Strength Bonus |
Protection Money Encashment Short-Ranged Weapon Training |
|
| Defense Strength Bonus |
Protection Money Encashment Close Combat |
|