Unit
| Name | Sniper | |
|---|---|---|
| Base | Presently | |
| Attack Strength | 200 | 200 |
| Defense Strength | 10 | 10 |
| Carrying Capacity | 1.000 | 1.000 |
| Speed | 6.000 | 6.000 |
| Salary | 20 | |
| ||
| Description | Are the enemies represented too strong and do they need purposeful attention? Then they select the sniper, who is by the nature of their training very precise and loyal. However, it is not suited very well defensively. | |
| Points | 28 | |
| Requirements |
Psychological Training (5) Guerilla Training (5) |
|
| Attack Strength Bonus |
Security Patrol Firearms Training Guerilla Training Psychological Training |
|
| Defense Strength Bonus |
Firearms Training Guerilla Training Psychological Training |
|