Unit
| Name | Ninja | |
|---|---|---|
| Base | Presently | |
| Attack Strength | 400 | 400 |
| Defense Strength | 600 | 600 |
| Carrying Capacity | 5.000 | 5.000 |
| Speed | 8.000 | 8.000 |
| Salary | 50 | |
| ||
| Description | There is only little known about ninjas. They are known to be extremely loyal and a deadly weapon alive; professional as can be. | |
| Points | 236 | |
| Requirements |
Guerilla Training (8) |
|
| Attack Strength Bonus |
Close Combat Short-Ranged Weapon Training Guerilla Training Psychological Training |
|
| Defense Strength Bonus |
Close Combat Short-Ranged Weapon Training Guerilla Training Psychological Training |
|