Unit
| Name | Bouncer | |
|---|---|---|
| Base | Presently | |
| Attack Strength | 8 | 8 |
| Defense Strength | 6 | 6 |
| Carrying Capacity | 400 | 400 |
| Speed | 2.000 | 2.000 |
| Salary | 1 | |
| ||
| Description | The bouncer is more calm than the rowdie, because he is used to crowds and conflicts. But he is the same calibre and easily rages what the enemies will feel. | |
| Points | 6 | |
| Requirements |
Protection Money Encashment (2) |
|
| Attack Strength Bonus |
Protection Money Encashment |
|
| Defense Strength Bonus |
Protection Money Encashment Security Patrol |
|