Unit
| Name | Carrier | |
|---|---|---|
| Base | Presently | |
| Attack Strength | 6 | 6 |
| Defense Strength | 8 | 8 |
| Carrying Capacity | 40.000 | 40.000 |
| Speed | 5.000 | 5.000 |
| Salary | 10 | |
| ||
| Description | Very much like the mover is this man here. More a civilist, he can carry a lot and his education is not very costly, so you shouldn\'t make him suffer with bloody massacres. | |
| Points | 51 | |
| Requirements |
Psychological Training (4) |
|
| Attack Strength Bonus |
Psychological Training |
|
| Defense Strength Bonus |
Gang Protection Psychological Training |
|