Unit
| Name | Guards | |
|---|---|---|
| Base | Presently | |
| Attack Strength | 400 | 400 |
| Defense Strength | 500 | 500 |
![]() | ||
| Description | The cream of the crop of security patrol. Just as in royal castles this is a master of his trait. He knows all routes in and out of a building, every hiding spot and tactical advantagepoint, getting past him is a huge feat for your enemies. | |
| Points | 388 | |
| Requirements |
Guerilla Training (8) Psychological Training (6) |
|
| Attack Strength Bonus |
Security Patrol Close Combat Firearms Training Guerilla Training Psychological Training |
|
| Defense Strength Bonus |
Security Patrol Gang Protection Firearms Training Guerilla Training Psychological Training |
|
